- Upstream Updates
- Posts
- Earnings Release Snowball is Moving
Earnings Release Snowball is Moving
Picking up speed into week 2 of the earnings season
| Today’s Commodity Prices
Product | Close | $ Change | % Change |
---|---|---|---|
WTI Oil | $78.83 | +$0.72 | +0.91% |
Brent Crude | $83.63 | +$0.69 | +0.83% |
HH Gas | $2.22 | +$0.08 | +3.83% |
Source: as of time of publishing.
| Daily Reservoir Roundup News
China’s rapid growth of nuclear power (Link)
US natural gas flows to Freeport LNG reach 2-month high (Link)
Exxon - Chevron arbitration to extend into 2025 (Link)
Oil demand likely to surprise to the upside (Link)
North America deepens rig loss (Link)
Cheniere Energy nearly a year ahead of LNG project (Link)
US nat gas prices up to 14-week high on rising LNG demand (Link)
| Free Flowing From Energy X (Twitter)
LNG market could remain tight through 2025 (Link)
Bacteria on International Space Station have mutated (Link)
Wells Fargo says US electricity demand to grow 20% by 2030 (Link)
Air traffic at European airports nearly at 2019 levels (Link)
Russia getting twice as much oil revenue as a year ago (Link)
Natural Gas expected supply up to 60% of power demand growth (Link)
| Upstream Deals
Phoenix Capital Group has acquired 1,500 net royalty acres in the Uinta Basin in Utah. Acquisition brings their total Uinta Basin net royalty acres to 4,500 all in Duchesne County, Utah. Deal value and seller were undisclosed (4/25/2024).
| Capital Markets
Sunoco LP raised $750 MM bond with a coupon of 7.0% (4/16/2024)
Diamondback Energy, Inc (NASDAQ: FANG) issues $850 MM bond with a coupon of 5.2% due 2027, $850 MM of 5.150% senior notes that mature in 2030, $1,300 MM of 5.40% senior notes that mature in 2034, $1,500 MM of 5.75% senior notes that mature in 2054 and $1,000 MM senior notes that mature 2064.
| Latest Upstream Earning Releases
Granite Ridge Resources (NYSE: GRNT) Q1-2024 Earnings Release | Presentation
Baytex Energy (NYSE: BTE) Q1-2024 Earnings Release | Presentation
Phoenix Minerals (NASDAQ: PHX) Q1-2024 Earnings Release | Presentation
Vital Energy (NYSE: VTLE) Q1-2024 Earnings Release | Presentation
Texas Pacific Land (NYSE: TPL) Q1-2024 Earnings Release | Presentation
Sitio Royalties (NYSE: STR) Q1-2024 Earnings Release | Presentation
Riley Permian (NYSE: REPX) Q1-2024 Earnings Release | Presentation
Highpeak Energy (NASDAQ: HPK) Q1-2024 Earnings Release | Presentation
Amplify Energy (NYSE: AMPY) Q1-2024 Earnings Release | Presentation
Magnolia Oil & Gas (NYSE: MGY) Q1-2024 Earnings Release | Presentation
Ovintiv (NYSE: OVV) Q1-2024 Earnings Release | Presentation
Occidental Petroleum (NYSE: OXY) Q1-2024 Earnings Release | Presentation
Permian Resources (NYSE: PR) Q1-2024 Earnings Release | Presentation
Evolution Petroleum (NYSE: EPM) Q3-2024 Earnings Release | Presentation
Chord Energy (NASDAQ: CHRD) Q1-2024 Earnings Release | Presentation
California Resources (NYSE: CRC) Q1-2024 Earnings Release | Presentation
BP (NYSE: BP) Q1-2024 Earnings Release | Presentation
Black Stone Minerals (NYSE: BSM) Q1-2024 Earnings Release
Vitesse Energy (NYSE: VTS) Q1-2024 Earnings Release | Presentation
Talos Energy (NYSE: TALO) Q1-2024 Earnings Release | Presentation
Ring Energy (NYSE: REI) Q1-2024 Earnings Release | Presentation
Crescent Energy (NYSE: CRGY) Q1-2024 Earnings Release | Presentation
EOG (NYSE: EOG) Q1-2024 Earnings Release | Presentation
Coterra (NYSE: CTRA) Q1-2024 Earnings Release | Presentation
SM Energy (NYSE: SM) Q1-2024 Earnings Release | Presentation
Dorchester Minerals (NASDAQ: DMLP) Earnings Release
Civitas (NYSE: CIVI) Q1-2024 Earnings Release | Presentation
ConocoPhillips (NYSE: COP) Q1-2024 Earnings Release | Presentation
Shell (NYSE: SHEL) Q1-2024 Earnings Release | Presentation
Kimbell Royalty Partners (NYSE: KRP) Q1-2024 Earnings Release | Presentation
Murphy Oil (NYSE: MUR) Q1-2024 Earnings Release | Presentation
APA Corp (NASDAQ: APA) Q1-2024 Earnings Release | Presentation
Marathon Oil (NYSE: MRO) Q1-2024 Earnings Release | Presentation
Comstock Resources (NYSE: CRK) Q1-2024 Earnings Release | Presentation
SilverBow Resources (NYSE: SBOW) Q1-2024 Earnings Release | Presentation
Devon Energy (NYSE: DVN) Q1-2024 Earnings Release | Presentation
Berry Corp (NASDAQ: BRY) Q1-2024 Earnings Release | Presentation
Chesapeake Energy (NASDAQ: CHK) Q1-2024 Earnings Release | Presentation
Gulfport Resources (NYSE: GPOR) Q1-2024 Earnings Release | Presentation
Viper Energy (NASDAQ: VNOM) Q1-2024 Earnings Release | Presentation
Diamondback (NASDAQ: FANG) Q1-2024 Earnings Release | Presentation
Northern (NYSE: NOG) Q1-2024 Earnings Release | Presentation
Chevron (NYSE: CVX) Q1-2024 Earnings Release | Presentation
ExxonMobil (NYSE: XOM) Q1-2024 Release | Presentation
CNX (NYSE: CNX) Q1-2024 Earnings Release | Presentation
Antero Resources (NYSE: AR) Q1-2024 Earnings Release | Presentation
EQT (NYSE: EQT) Q1-2024 Earnings Release | Presentation
Matador Resources (NYSE: MTDR) Q1-2024 Earnings Release | Presentation
| Upcoming Upstream Earnings
August 4, 2024
Shell Q2-2024 earnings release
| Partnerships
Interested in promoting your business to my network? Advertise in Upstream Updates by contacting us today.
Disclaimer - The information provided in this newsletter is for informational purposes only and should not be construed as investment advice. The contents and references herein do not constitute a recommendation to buy, sell, or hold any securities. Readers are encouraged to conduct their own research and consult with a qualified financial advisor before making any investment decisions based on the information provided herein. The author and publisher of this newsletter are not liable for any actions taken by readers based on the information contained here